Customers of NIX.CZ
Customer | IČO | ASN | | |
|---|---|---|---|---|
| Ultimum Technologies s.r.o. | 24697753 | 198725 | 02-05-2012 | |
| Spinoco Czech Republic, a.s. | 24768774 | 29583 | 28-07-2005 | |
| PODA, a.s. | 25816179 | 30764 | 05-12-2005 | |
| N_SYS, s.r.o. | 25254405 | 41088 | 11-04-2008 | |
| Neo telecoms | 423455203 | 8218 | 02-02-2012 | |
| MIRAMO, spol. s r. o. | 43960987 | 34080 | 11-12-2006 | |
| Ministerstvo vnitra ČR | 00007064 | 48298 | 20-11-2008 | |
| Microsoft Corporation | 8075 | 05-09-2011 | ||
| LeaseWeb BV | 30141839 | 16265 | 13-04-2007 | |
| LambdaNet Communications Deutschland GmbH | 207966 | 13237 | 01-09-2003 | |
| IP Exchange GmbH | 11815808 | 15598 | 21-03-2007 | |
| Hurricane Electric | 6939 | 20-12-2011 | ||
| Host-telecom.com s.r.o. | 26103133 | 51248 | 01-07-2011 | |
| Google Ireland Limited | 368047 | 15169 | 21-11-2008 | |
| Fortech, spol. s r.o. | 48155811 | 28851 | 08-11-2007 | |
| Euro Transit | HRB 107158 | 33926 | 06-05-2010 | |
| DoclerWeb Kft. | 01-09-889801 | 34655 | 22-02-2011 | |
| CZ.NIC (ICANN L-ROOT) | 20144 | 21-10-2009 | ||
| CoproSys, a.s. | 45534152 | 39906 | 14-03-2007 | |
| AVAST Software a.s. | 27636917 | 197815 | 29-07-2011 | |
| Atrato IP Networks | 34330597 | 5580 | 02-09-2010 |


