Current members and customers of NIX.CZ
NIX.CZ services are currently used by following 109 companies:
Company name | IČO | ASN | | Type |
|---|---|---|---|---|
| 2 connect a.s. | 29007542 | 35236 | 01-04-2010 | member |
| 4connect, s.r.o. | 24669041 | 51025 | 01-06-2010 | member |
| ACTIVE 24, s.r.o. | 25115804 | 25234 | 01-12-2002 | member |
| Akamai International B.V. | 34159661 | 20940 | 01-09-2010 | member |
| AT&T Global Network Services Czech Republic, s.r.o. | 25785435 | 2686 | 30-08-1996 | member |
| Atrato IP Networks | 34330597 | 5580 | 02-09-2010 | customer |
| AVAST Software a.s. | 27636917 | 197815 | 29-07-2011 | customer |
| BT Limited, organizační složka | 70802025 | 5400 | 01-10-2000 | member |
| Casablanca INT, s.r.o. | 25079832 | 15685 | 01-09-2000 | member |
| CBS holding limited - Czech Branch, organizační složka | 29027608 | 42477 | 01-02-2011 | member |
| CentroNet, a.s. | 26165473 | 29321 | 01-10-2003 | member |
| Centrum Holdings s.r.o. | 25273663 | 43614 | 01-08-2011 | member |
| CESNET, z.s.p.o. | 63839172 | 2852 | 30-08-1996 | member |
| COMA s.r.o. | 47471557 | 15425 | 01-03-2010 | member |
| COOLHOUSING s.r.o. | 14893983 | 35592 | 10-03-2006 | member |
| CoproSys, a.s. | 45534152 | 39906 | 14-03-2007 | customer |
| CZ.NIC (ICANN L-ROOT) | 20144 | 21-10-2009 | customer | |
| CZ.NIC z.s.p.o. | 67985726 | 25192 | 01-03-2007 | member |
| DAT, s.r.o. | 25521233 | 39235 | 01-07-2010 | member |
| DataCamp, s.r.o. | 45247676 | 39392 | 01-09-2007 | member |
| Dial Telecom, a.s. | 28175492 | 29208 | 01-05-1998 | member |
| DNS.BE vzw/asbl | 9157/99 | 12-12-2005 | TLD | |
| DoclerWeb Kft. | 01-09-889801 | 34655 | 22-02-2011 | customer |
| Dragon Internet, a.s. | 27237800 | 15614 | 01-02-2010 | member |
| E4A s.r.l. | VI02995520240 | 34695 | 01-12-2008 | member |
| ČD-Telematika, a.s. | 61459445 | 25512 | 01-10-2000 | member |
| EDERA Group, a.s. | 27461254 | 42306 | 01-10-2007 | member |
| České Radiokomunikace, a.s. | 24738875 | 25248 | 01-10-2002 | member |
| ČEZ ICT Services, a. s. | 26470411 | 39791 | 01-08-2006 | member |
| EURid vzw/asbl member | 40405 | 35733 | 01-06-2008 | member |
| EURid vzw/asbl | 40405 | 12-12-2005 | TLD | |
| Euro Transit | HRB 107158 | 33926 | 06-05-2010 | customer |
| Fortech, spol. s r.o. | 48155811 | 28851 | 08-11-2007 | customer |
| Freebone s.r.o. | 25503286 | 34692 | 01-07-2005 | member |
| GiTy,a.s. | 25302400 | 29086 | 01-11-2003 | member |
| Google Ireland Limited | 368047 | 15169 | 21-11-2008 | customer |
| GRAPE SC, a.s. | 25708783 | 47232 | 01-08-2008 | member |
| GREPA Networks, s.r.o. | 25492900 | 35361 | 01-11-2005 | member |
| GTS Czech s.r.o. | 28492170 | 2819 | 30-08-1996 | member |
| ha-vel internet, s.r.o. | 25354973 | 15935 | 01-05-2001 | member |
| Host-telecom.com s.r.o. | 26103133 | 51248 | 01-07-2011 | customer |
| Hurricane Electric | 6939 | 20-12-2011 | customer | |
| IGNUM, s.r.o. | 26159708 | 29134 | 01-10-2003 | member |
| INTERNET CZ, a.s. | 26043319 | 24806 | 01-07-2002 | member |
| Internethome, s.r.o. | 24161357 | 41824 | 01-04-2009 | member |
| INTERNEXT 2000, s.r.o. | 25352288 | 25424 | 01-11-2003 | member |
| Interoute Czech, s.r.o. | 26147653 | 8928 | 01-07-2002 | member |
| IP Exchange GmbH | 11815808 | 15598 | 21-03-2007 | customer |
| Ipex, a.s. | 45021295 | 9080 | 01-04-1999 | member |
| JAW.cz s.r.o. | 48292290 | 43070 | 01-06-2008 | member |
| Kaora, s.r.o. | 27145905 | 42000 | 01-12-2009 | member |
| Kaunas University | 111950581 | 44358 | 01-05-2009 | TLD |
| KIT digital Czech, a.s. | 18630758 | 41711 | 01-09-2007 | member |
| LambdaNet Communication, s.r.o. | 26201691 | 13237 | 01-09-2003 | customer |
| LeaseWeb BV | 30141839 | 16265 | 13-04-2007 | customer |
| M-SOFT, spol. s r.o. | 49434853 | 28972 | 01-10-2007 | member |
| M.NET Studénka, s.r.o. | 27809927 | 197197 | 01-09-2010 | member |
| MAFRA, a.s. | 45313351 | 38952 | 01-02-2008 | member |
| Master Internet, s.r.o. | 26277557 | 24971 | 01-06-2003 | member |
| MAXPROGRES, s.r.o | 25307126 | 34315 | 01-07-2006 | member |
| MERIT GROUP a.s. | 646 09 995 | 39904 | 01-05-2011 | member |
| METRONET, s.r.o. | 26762544 | 43708 | 01-11-2007 | member |
| MGI.CZ, s.r.o. | 26220318 | 20723 | 01-05-2003 | member |
| Microsoft Corporation | 8075 | 05-09-2011 | customer | |
| Ministerstvo vnitra ČR | 00007064 | 48298 | 20-11-2008 | customer |
| MIRAMO, spol. s r. o. | 43960987 | 34080 | 11-12-2006 | customer |
| Mopos Communications, a.s. | 26222396 | 8913 | 01-11-1997 | member |
| NASK | 0000012938 | 01-10-2008 | TLD | |
| Nej TV a.s. | 28128338 | 41046 | 01-10-2009 | member |
| Neo telecoms | 423455203 | 8218 | 02-02-2012 | customer |
| NEW TELEKOM, s.r.o. | 26690471 | 43413 | 01-09-2007 | member |
| NFX, z.s.p.o. | 75093201 | 8251 | 01-02-2007 | member |
| NIC.AT | FN17256b | 49488 | 01-09-2006 | TLD |
| N_SYS, s.r.o. | 25254405 | 41088 | 11-04-2008 | customer |
| OVANET, a.s. | 25857568 | 39817 | 01-08-2006 | member |
| OVH, SAS | 424761419 | 16276 | 01-08-2008 | member |
| OXID Networks, s.r.o. | 26890950 | 35214 | 01-04-2008 | member |
| Pantel International CZ, s.r.o. | 26194783 | 12301 | 01-04-2010 | member |
| Pe3ny Net, s.r.o. | 27252183 | 48926 | 01-03-2009 | member |
| PODA, a.s. | 25816179 | 30764 | 05-12-2005 | customer |
| RETN Limited | 4774262 | 9002 | 01-12-2009 | member |
| RFE/RL, Inc., organizační složka | 61389269 | 8518 | 01-10-2011 | member |
| RIO Media, a.s. | 28216733 | 16246 | 01-11-2009 | member |
| RIPNDNS (MSK-IX, JSC) | 1087746785356 | 44522 | 01-12-2009 | TLD |
| Sauron CZ s.r.o | 25247841 | 57279 | 01-12-2011 | member |
| SELFservis, s.r.o. | 18826016 | 12570 | 01-10-2000 | member |
| Seznam.cz, a.s. | 26168685 | 43037 | 01-12-2007 | member |
| SkyNet, a.s. | 25346687 | 5407 | 01-02-2001 | member |
| SMART Comp. a.s. | 25517767 | 31246 | 01-04-2005 | member |
| Spinoco Czech Republic, a.s. | 24768774 | 29583 | 28-07-2005 | customer |
| STAR 21 Networks, a.s. | 26223325 | 50495 | 01-02-2010 | member |
| SUPRO, spol. s r.o. | 46993185 | 47868 | 01-10-2008 | member |
| T-Mobile Czech Republic, a.s. | 64949681 | 13036 | 01-10-2000 | member |
| T-Systems Czech Republic, a.s. | 61059382 | 12767 | 01-01-2000 | member |
| Telefónica Czech Republic, a.s. | 60193336 | 5610 | 01-05-1998 | member |
| TERMS, a.s. | 14499037 | 25036 | 17-08-2005 | member |
| TETA, s.r.o. | 47785781 | 50698 | 01-03-2010 | member |
| Tinet SpA | 213314/2001 | 3257 | 01-05-1998 | member |
| Trestel SK, a.s. | 35792981 | 38949 | 01-09-2007 | member |
| TRIOPTIMUM, s.r.o. | 25722492 | 33883 | 06-10-2004 | member |
| UPC Ceska republika, a.s. | 00562262 | 6830 | 01-04-2001 | member |
| UPL TELECOM, s.r.o. | 27203221 | 48268 | 01-08-2011 | member |
| VeriSign Netherlands, B.V | 81145859 | 26415 | 01-06-2007 | TLD |
| Verizon Czech, s.r.o. | 26174081 | 702 | 01-02-2001 | member |
| Vodafone Czech Republic, a.s. | 25788001 | 16019 | 01-03-2002 | member |
| VSHosting s.r.o. | 61505455 | 43541 | 01-01-2008 | member |
| Web4U s.r.o. | 26058774 | 39790 | 01-06-2007 | member |
| WIA, spol. s .r.o. | 26703297 | 21430 | 01-02-2004 | member |
| WMS, s.r.o. | 48289957 | 47493 | 01-05-2009 | member |


